48" Side Door with 48" Aluminum Pull-Out Step — Easy Access
Load your gear with ease with a wide, stable entry point and pull-out step.

16" Ramp Extension with Bullnose Cap — Smooth Transitions
The bullnose cap design extends the ramp to load low-clearance race cars.
Premium Aluminum Wheels — Built for Performance and Style
These sharp-looking wheels reduce overall weight and resist corrosion, adding both durability and curb appeal.
Heavy-Duty "Truck Body" Top Rail Extrusions — Structural Integrity
Designed for long-haul strength, these extrusions deliver superior rigidity across the entire roof structure.
Velocity Race Trailer
Load your gear with ease with a wide, stable entry point and pull-out step.
The bullnose cap design extends the ramp to load low-clearance race cars.
Spread torsion axles provide a smoother ride and improved weight distribution for better handling on the road.
These sharp-looking wheels reduce overall weight and resist corrosion, adding both durability and curb appeal.
Thicker than the standard .030 aluminum used on most trailers, this exterior offers a smooth, screwless finish with greater dent resistance.
Designed for long-haul strength, these extrusions deliver superior rigidity across the entire roof structure.
Polished stainless accents add visual appeal while resisting rust, keeping your trailer looking sharp year after year.
With taillights mounted directly in the ramp and activated by a spring-loaded switch, the trailer features narrower corner posts for extra rear door clearance—ideal for wide vehicles.



White
Standard Colors
Optional Colors
Colors may vary slightly.
Contact your local dealer for color samples.
Velocity Race Trailers deliver a higher standard for race car transportation. With options in both bumper pull and gooseneck models, they are engineered for serious racers who want durability, performance, and standout style. Every inch is built with to meet the needs of high-performance drivers—from the structural upgrades to the refined exterior finishes.
Whether you’re hauling dragsters, dirt cars, or high-end track builds, these race trailers are equipped to protect your investment and simplify your routine at the track. The spread torsion axles improve tracking and control, while the extended ramp and low-angle transition make it easy to load even the lowest vehicles.
You’ll find innovation in every corner, including the screwless .040 bonded aluminum skin, which is thicker and stronger than the industry standard. The ramp-mounted taillights increase the usable rear opening, while polished stainless trim and aluminum wheels stand out at the track. A wide entry door with pull-out step allows you to enter and exit your trailer with ease.
Velocity owners know their trailer is up to the competitive challenge. From the reinforced “truck body” top rail extrusions to the eye-catching, corrosion-resistant finishes, everything is designed to perform under pressure and look good doing it. Race after race, this trailer delivers.
Model # | F-VLBR10220-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Aluminum |
Model # | F-VLBR10220-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Aluminum |
Model # | F-VLBR10220-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Aluminum |
Model # | F-VLBR10222-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Aluminum |
Model # | F-VLBR10222-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Aluminum |
Model # | F-VLBR10222-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Aluminum |
Model # | F-VLBR10224-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Aluminum |
Model # | F-VLBR10224-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Aluminum |
Model # | F-VLBR10224-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Aluminum |
Model # | F-VLBR10224-160 |
GVWR (lbs) | 16000 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Wheels | 17.5″, 8-Hole Aluminum |
Model # | F-VLBR10226-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Aluminum |
Model # | F-VLBR10226-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Aluminum |
Model # | F-VLBR10226-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Aluminum |
Model # | F-VLBR10226-210 |
GVWR (lbs) | 21000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Aluminum |
Model # | F-VLBR10228-100G |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Aluminum |
Model # | F-VLBR10228-140G |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 16″, 8-Hole Aluminum |
Model # | F-VLBR10228-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Aluminum |
Model # | F-VLBR10228-160G |
GVWR (lbs) | 16000 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Wheels | 17.5″, 8-Hole Aluminum |
Model # | F-VLBR10228-160 |
GVWR (lbs) | 16000 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Wheels | 17.5″, 8-Hole Aluminum |
Model # | F-VLBR10228-210 |
GVWR (lbs) | 21000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Aluminum |
Model # | F-VLBR10230-100G |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Aluminum |
Model # | F-VLBR10230-140G |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 16″, 8-Hole Aluminum |
Model # | F-VLBR10230-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Aluminum |
Model # | F-VLBR10230-150G |
GVWR (lbs) | 15000 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | |
Model # | F-VLBR10230-160G |
GVWR (lbs) | 16000 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Wheels | 17.5″, 8-Hole Aluminum |
Model # | F-VLBR10230-160 |
GVWR (lbs) | 16000 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Wheels | 17.5″, 8-Hole Aluminum |
Model # | F-VLBR10230-210 |
GVWR (lbs) | 21000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Aluminum |
Model # | F-VLBR10232-100G |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Aluminum |
Model # | F-VLBR10232-140G |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 16″, 8-Hole Aluminum |
Model # | F-VLBR10232-150G |
GVWR (lbs) | 15000 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | |
Model # | F-VLBR10232-160G |
GVWR (lbs) | 16000 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Wheels | 17.5″, 8-Hole Aluminum |
Model # | F-VLBR10232-160 |
GVWR (lbs) | 16000 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Wheels | 17.5″, 8-Hole Aluminum |
Model # | F-VLBR10232-210 |
GVWR (lbs) | 21000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Aluminum |
Model # | F-VLBR10234-100G |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Aluminum |
Model # | F-VLBR10234-140G |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 16″, 8-Hole Aluminum |
Model # | F-VLBR10234-150G |
GVWR (lbs) | 15000 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Aluminum |
Model # | F-VLBR10234-160G |
GVWR (lbs) | 16000 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Wheels | 17.5″, 8-Hole Aluminum |
Model # | F-VLBR10234-160 |
GVWR (lbs) | 16000 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Wheels | 17.5″, 8-Hole Aluminum |
Model # | F-VLBR10234-210 |
GVWR (lbs) | 21000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Aluminum |
Model # | F-VLBR10236-150G |
GVWR (lbs) | 15000 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Aluminum |
Model # | F-VLBR10236-210 |
GVWR (lbs) | 21000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Aluminum |
Model # | F-VLBR10238-150G |
GVWR (lbs) | 15000 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Aluminum |
Model # | F-VLBR10240-210G |
GVWR (lbs) | 21000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Aluminum |
Model # | F-VLBR10240-240G |
GVWR (lbs) | 24000 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Wheels | 17.5″, 8-Hole Aluminum |
Model # | F-VLBR10242-210G |
GVWR (lbs) | 21000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Aluminum |
Model # | F-VLBR10242-240G |
GVWR (lbs) | 24000 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Wheels | 17.5″, 8-Hole Aluminum |
Model # | F-VLBR10244-210G |
GVWR (lbs) | 21000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Aluminum |
Model # | F-VLBR10244-240G |
GVWR (lbs) | 24000 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Wheels | 17.5″, 8-Hole Aluminum |
Model # | F-VLBR10246-210G |
GVWR (lbs) | 21000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Aluminum |
Model # | F-VLBR10246-240G |
GVWR (lbs) | 24000 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Wheels | 17.5″, 8-Hole Aluminum |
Model # | F-VLBR10248-210G |
GVWR (lbs) | 21000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Aluminum |
Model # | F-VLBR10248-240G |
GVWR (lbs) | 24000 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Wheels | 17.5″, 8-Hole Aluminum |
Model # | F-VLBR10250-210G |
GVWR (lbs) | 21000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Aluminum |
Model # | F-VLBR10250-240G |
GVWR (lbs) | 24000 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Wheels | 17.5″, 8-Hole Aluminum |
Features and Specifications subject to change without notice. Please contact your local dealer for confirmation.
Let us know what you’re looking for by submitting the form below. We’ll forward your information to the Formula Trailers dealer in your area, and they’ll reach out with a personalized quote.
Velocity Race Trailer
"*" indicates required fields